Pricing
Please contact us if you are unsure about any fees below.
Pay Per Click Monthly Packages and Costs
(All prices are in Australian dollars (AUD) and include G.S.T.)
| Package | Your Ad Budget | Management Fee | Systems Used | Enquire |
|---|---|---|---|---|
| New Visits | $1000 - $5000 | $330 | Enquire | |
| Visits Growth | $5000 - $10000 | $550 | Enquire | |
| Expansion | $10000 - $30000 | %10 of budget | Enquire | |
| Big Business | $30000 - $50000 | %8.5 of budget | Enquire | |
| Enterprise | $50000 + | P.O.A. | Enquire |
Submit our pay per click enquiry form to get in contact with a consultant.
You may also like to see some worked examples of how our fees are applied on our pay per click management fee examples page.
Search Engine Optimisation
Search engine optimisation services are assessed on a case-by-case basis. Please contact Pay Per Click Pros to discuss SEO costs.
Banner ads
(All prices are in Australian dollars (AUD) and include G.S.T.)
| Banner size | Cost |
|---|---|
| 120 x 60 pixels | $55 |
| 120 x 600 pixels | $99 |
| 160 x 600 pixels | $99 |
| 250 x 250 pixels | $99 |
| 300 x 250 pixels | $99 |
| 468 x 60 pixels | $88 |
| 728 x 90 pixels | $99 |
| 234 x 60 pixels | $66 |







